Club Records Updated 04/05/2011
Click to enlarge
Congratulations to the following athletes for their outstanding achievements in breaking these records in the 2010/2011 season.
Laura Seeney has broken most of last seasons U17 Girls Records & set Records for Triple Jump, 1500m & 100m Hurdles. She broke 4 Club Records at Zone, broke the 200m Hurdle Zone Record & 2 Club Records at Region.
Jack Scott has consistently broken the long Jump, Shot Put & High Jump Records for his age group. He broke 1 Club Record at Zone, broke the 200m Hurdle Region Record & also 2 Club Records at Region. The Records that Jack now holds replaces those set back in 1995 & 2001by the following athletes: Long Jump - William Higgins (2001-02), Shot Put - William Higgins, Leslie Gould (2001-02), High Jump - Harold Peacock (1995-96)
Natalie Parkes set the U12 Girls Javelin Record as this was the first year the event has been offered to this age group. She set the Zone Record & broke her own Club Record. She broke the Club Record at Region & again on the last night of competition
Joshua Johnson set the U12 Boys Javelin Record for our Club at Zone, broke the Club Record at Region & again on the last night of the season.
Alex Desistio competed at Zone & broke the Triple Jump & Long Jump Club Records. The Triple Jump was previously held by John Burgess (1994-965) & the Long Jump by Matthew Beattie (1997-98)
Rachael Jack broke the 2007-08 Club Record in the 400m at Zone for the U15 Girls previously set by Alezandia Price
Alison Trevaskis broke the long standing 100m Club Record for the U13 Girls. This Record was held by T Anderson (1986-87) & Leanne Fraser (2000-01)
| Age Group | Event | Record | Record Holder |
| U12 Girls | Javelin | 10.99m | Natalie Parkes |
| 11.38m | Natalie Parkes | ||
| 11.52m | Natalie Parkes | ||
| 12.33m | Natalie Parkes | ||
| U12 Boys | Javelin | 15.29m | Joshua Johnson |
| 16.12m | Joshua Johnson | ||
| 16.42m | Joshua Johnson | ||
| Long Jump | 4.70m | Alex Desisto | |
| Triple Jump | 10.16m | Alex Desisto | |
| U13 Girls | 100m | 12.7 | Alison Trevaskis |
| U15 Girls | 400m | 1.04.9 | Rachael Jack |
| U15 Boys | Long Jump | 5.90m | Jack Scott |
| 5.99m | Jack Scott | ||
| Shot Put | 11.92m | Jack Scott | |
| 12.19m | Jack Scott | ||
| 12.65m | Jack Scott | ||
| 13.73m | Jack Scott | ||
| High Jump | 1.76m | Jack Scott | |
| U17 Girls | Shot Put | 7.52m | Gabrielle Pei Tiatia |
| 7.92m | Gabrielle Pei Tiatia | ||
| 8.31m | Gabrielle Pei Tiatia | ||
| 100m | 15.1 | Gabrielle Pei Tiatia | |
| 14.9 | Laura Seeney | ||
| 14.8 | Laura Seeney | ||
| 14.0 | Laura Seeney | ||
| 200m | 32.0 | Laura Seeney | |
| 400m | 1-17.4 | Laura Seeney | |
| 1-15.7 | Laura Seeney | ||
| 1-11.8 | Laura Seeney | ||
| 1-11.6 | Laura Seeney | ||
| 800m | 3-10.9 | Laura Seeney | |
| 1500m | 7-22.0 | Laura Seeney | |
| 100m Hurdles | 21.1 | Laura Seeney | |
| 200m Hurdles | 36.9 | Laura Seeney | |
| 36.3 | Laura Seeney | ||
| 35.7 | Laura Seeney | ||
| 35.5 | Laura Seeney | ||
| Triple Jump | 8.24m | Laura Seeney | |
| Javelin | 19.27m | Laura Seeney |
